Talos investigates software and operating system vulnerabilities in order to discover them before malicious threat actors do. We provide this information to vendors so that they can create patches and protect their customers as soon as possible.
Talos Report ID | Vendor | CVE Number |
---|---|---|
TALOS-2024-1986 | LevelOne | CVE-2024-33626 |
TALOS-2024-1983 | LevelOne | CVE-2024-32946 |
TALOS-2024-1996 | LevelOne | CVE-2024-23309 |
TALOS-2024-1997 | LevelOne | CVE-2024-28052 |
TALOS-2024-1982 | LevelOne | CVE-2024-31152 |
TALOS-2024-1984 | LevelOne | CVE-2024-33699 |
TALOS-2024-1998 | LevelOne | CVE-2024-33700 |
TALOS-2024-1985 | LevelOne | CVE-2024-33603 |
TALOS-2024-2001 | LevelOne | CVE-2024-33623 |
TALOS-2024-1981 | LevelOne | CVE-2024-24777 |
Talos Report ID | Vendor | Report Date |
---|---|---|
TALOS-2024-2089 | Progress Software Corporation | 2024-11-13 |
TALOS-2024-2102 | STMicroelectronics | 2024-11-04 |
TALOS-2024-2103 | STMicroelectronics | 2024-11-04 |
TALOS-2024-2096 | STMicroelectronics | 2024-11-04 |
TALOS-2024-2097 | STMicroelectronics | 2024-11-04 |
TALOS-2024-2108 | NVIDIA | 2024-11-01 |
TALOS-2024-2105 | Eclipse Foundation | 2024-10-31 |
TALOS-2024-2104 | Eclipse Foundation | 2024-10-31 |
TALOS-2024-2098 | Eclipse Foundation | 2024-10-31 |
TALOS-2024-2088 | Eclipse Foundation | 2024-10-31 |
Talos is a member of the Microsoft Active Protections Program (MAPP), which provides us with early access to security vulnerability information in Microsoft software and operating systems. This information is used to quickly provide protections in Snort and other Cisco Secure products.